
Though remaining determinations within the antidumping/countervailing duties (AD/CVD) investigation associated to silicon photo voltaic cells and panels from Southeast Asia will not be anticipated till later this spring, the U.S. Dept. of Commerce has tinkered with its prompt tariff quantities that have been first unveiled in its preliminary selections final yr.
Commerce was required by legislation to challenge its preliminary preliminary determinations for the CVD investigation in October and the AD investigation in November. In some circumstances, Commerce had little out there information with which to make its determinations; in others, The American Alliance for Solar Manufacturing Trade Committee discovered calculation errors.
“After the preliminary AD and CVD findings have been launched, we predicted the tariff charges would rise as extra information grew to become out there,” stated Tim Brightbill, Associate at Wiley Rein LLP and lead lawyer for the Alliance, which first petitioned for the AD/CVD investigation in April 2024. “This prediction proved correct — over the previous three months, tariffs have elevated throughout Cambodia, Thailand, and Vietnam from as little as 13% to as a lot as an unimaginable 661%. These will increase resulted from calculation corrections, new subsidy claims, penalties for non-compliance, and extra proof. We anticipate these sturdy outcomes to proceed when the ultimate selections are introduced in April.”
The Alliance, whose members embrace U.S. producers First Photo voltaic, Mission Photo voltaic and Qcells, claimed that photo voltaic cells and panels from Cambodia, Malaysia, Thailand and Vietnam are being dumped into the U.S. market and supported by unfair subsidies.
The present, appropriate preliminary tariff determinations at the moment are beneath:
Cambodia
| Corporations | Authentic preliminary AD price | New AD price | Authentic preliminary CVD price | New CVD price | Complete tariff quantity |
| Solarspace New Power | 125.37% | 117.12% | 8.25% | 137.07% | 254.19% |
| Hounen Photo voltaic | 125.37% | 117.12% | 8.25% | 729.86% | 846.98% |
| Jinktek Photovoltaic | 125.37% | 117.12% | 68.45% | 729.86% | 846.98% |
| ISC Cambodia | 125.37% | 117.12% | 68.45% | 729.86% | 846.98% |
| Photo voltaic Lengthy PV Tech | 125.37% | 117.12% | 8.25% | 729.86% | 846.98% |
| All others | 125.37% | 117.12% | 8.25% | 137.07% | 254.19% |
Malaysia
| Corporations | Authentic preliminary AD price | New AD price | Authentic preliminary CVD price | New CVD price | Complete tariff quantity |
| Hanwha Q CELLS | 0% | No change | 14.72% | No change | 14.72% |
| JinkoSolar | 9.9% | No change | 9.92% | No change | 19.82% |
| Baojia New Power | 81.24% | No change | 124.78% | No change | 206.02% |
| CRC, Lynter, Mega PP | 81.24% | No change | 12.32% | No change | 93.56% |
| Pax Union, SunMax Power | 9.9% | No change | 124.78% | No change | 134.68% |
| All others | 9.9% | No change | 12.32% | No change | 22.22% |
Thailand
| Corporations | Authentic preliminary AD price | New AD price | Authentic preliminary CVD price | New CVD price | Complete tariff quantity |
| Trina Photo voltaic | 77.85% | No change | 0.14% (de minimis) | 13.59% | 91.44% |
| Sunshine Electrical, Taihua New Power | 154.68% | No change | 34.52% | 73.79% | 228.47% |
| All others | 77.85% | No change | 23.06% | 13.59% | 71.25% |
Vietnam
| Corporations | Authentic preliminary AD price | New AD price | Authentic preliminary CVD price | New CVD price | Complete tariff quantity |
| JA Photo voltaic | 53.3% | No change | 2.85% | No change | 56.15% |
| JinkoSolar | 56.51% | 71.85% | 2.85% | No change | 74.70% |
| Blue Moon Vina, Elite Photo voltaic, Letsolar, Mecen Photo voltaic Vina, Nexuns, Trina Photo voltaic, Vietnergy, Vietnam Sunergy (VSUN) | 54.46% | 60.02% | 2.85% | No change | 62.87% |
| Boviet Photo voltaic | 54.46% | 60.02% | 0.81% (de minimis) | No change | 60.02% |
| GEP New Power, HT Photo voltaic, Shengtian New Power Vina, Vietnam Inexperienced Power Business Companies Co. | 54.46% | 271.28% | 292.61% | No change | 563.89% |
| All others | 271.28% | No change | 2.85% | No change | 274.13% |
Photo voltaic Energy World reviewed silicon cell and panel import numbers from 2024, and located that imports from the 4 international locations below investigation are nonetheless excessive.
Trending Merchandise
